Best Survey & Asseessment Platform
Q1. How would you describe your overall mood today?
| Happy | 13 | 50% |
| Neutral | 11 | 42% |
| Sad | 2 | 8% |
| Stressed and/or angry | 0 | 0% |
| Total | 26 | 100% |
Q2. How energized do you feel right now?
| Very energized | 4 | 15% |
| Somewhat energized | 10 | 38% |
| Low energy | 11 | 42% |
| Exhausted | 1 | 4% |
| Total | 26 | 100% |
Q3. How connected do you feel to others today?
| Very connected | 7 | 27% |
| Somewhat connected | 11 | 42% |
| Neutral | 7 | 27% |
| Isolated | 1 | 4% |
| Total | 26 | 100% |
Q5. Age group
| Under 18 | 1 | 4% |
| 18–24 | 8 | 33% |
| 25–34 | 12 | 50% |
| 35–44 | 2 | 8% |
| 45–54 | 0 | 0% |
| 55–64 | 1 | 4% |
| 65+ | 0 | 0% |
| Total | 24 | 100% |
Q6. Gender
| Female | 3 | 14% |
| Male | 12 | 55% |
| Non-binary / Other | 6 | 27% |
| Prefer not to say | 1 | 5% |
| Total | 22 | 100% |
Q7. Career / Job Status
| Employed full-time | 3 | 13% |
| Employed part-time | 3 | 13% |
| Self-employed | 3 | 13% |
| Student | 6 | 25% |
| Unemployed, seeking work | 7 | 29% |
| Homemaker | 1 | 4% |
| Retired | 1 | 4% |
| Other | 0 | 0% |
| Total | 24 | 100% |
Q8. Approximate Household Income (annual, USD equivalent)
| Less than $25,000 | 2 | 9% |
| $25,000–49,999 | 4 | 17% |
| $50,000–74,999 | 4 | 17% |
| $75,000–99,999 | 8 | 35% |
| $100,000–149,999 | 3 | 13% |
| $150,000+ | 0 | 0% |
| Prefer not to say | 2 | 9% |
| Total | 23 | 100% |