Q2. Your gender
Male | 3 | 23% |
Female | 8 | 62% |
Other | 2 | 15% |
Total | 13 | 100% |
Q3. What is the color you like most?
Blue | 3 | 23% |
Yellow | 4 | 31% |
Green | 2 | 15% |
White | 2 | 15% |
Black | 1 | 8% |
Red | 1 | 8% |
Total | 13 | 100% |
Q4. Sports you play:
Football | 5 | 56% |
Running | 4 | 44% |
Soccer | 7 | 78% |
Boxing | 4 | 44% |
Dancing | 1 | 11% |
Total | 9 | 100% |
© 2019 - 2024 People Data Tool (PDT). All rights reserved.
Developed by DPsense